your heads with those who bow down (in worship)" (2:43).
The Mosques of Allah shall be maintained only by those who believe in Allah and the Last Day; perform As-Salat, and give Zakat and fear none but Allah. It is they who are expected to be on true guidance. Surah At Taubah 18 (9: 18)
Today’s Prayer Times
| Prayer Times | ||||
|---|---|---|---|---|
Tuesday, Nov 10, 2026 Jumada al-Awwal 30, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:10 AM | 5:30 AM | |||
| 6:20 AM | ||||
| 11:38 AM | 1:15 PM | |||
| 2:33 PM | 3:15 PM | |||
| 4:53 PM | 5:01 PM | |||
| 6:05 PM | 7:30 PM | |||
12:00 PM
Jumu'ah1:00 PM
Jumu'ah| Prayer Times | ||||
|---|---|---|---|---|
Wednesday, Nov 11, 2026 Jumada al-Thani 1, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:11 AM | 5:30 AM | |||
| 6:21 AM | ||||
| 11:38 AM | 1:15 PM | |||
| 2:33 PM | 3:15 PM | |||
| 4:52 PM | 5:00 PM | |||
| 6:04 PM | 7:30 PM | |||
12:00 PM
Jumu'ah1:00 PM
Jumu'ah| Prayer Times | ||||
|---|---|---|---|---|
Thursday, Nov 12, 2026 Jumada al-Thani 2, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:12 AM | 5:30 AM | |||
| 6:22 AM | ||||
| 11:38 AM | 1:15 PM | |||
| 2:32 PM | 3:15 PM | |||
| 4:52 PM | 5:00 PM | |||
| 6:04 PM | 7:30 PM | |||
12:00 PM
Jumu'ah1:00 PM
Jumu'ah| Prayer Times | ||||
|---|---|---|---|---|
Friday, Nov 13, 2026 Jumada al-Thani 3, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:12 AM | 5:30 AM | |||
| 6:23 AM | ||||
| 11:39 AM | 1:15 PM | |||
| 2:32 PM | 3:15 PM | |||
| 4:51 PM | 4:59 PM | |||
| 6:03 PM | 7:30 PM | |||
12:00 PM
Jumu'ah1:00 PM
Jumu'ah| Prayer Times | ||||
|---|---|---|---|---|
Saturday, Nov 14, 2026 Jumada al-Thani 4, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:13 AM | 5:30 AM | |||
| 6:24 AM | ||||
| 11:39 AM | 1:15 PM | |||
| 2:31 PM | 3:15 PM | |||
| 4:51 PM | 4:59 PM | |||
| 6:03 PM | 7:30 PM | |||
12:00 PM
Jumu'ah1:00 PM
Jumu'ah| Prayer Times | ||||
|---|---|---|---|---|
Sunday, Nov 15, 2026 Jumada al-Thani 5, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:14 AM | 5:30 AM | |||
| 6:24 AM | ||||
| 11:39 AM | 1:15 PM | |||
| 2:31 PM | 3:15 PM | |||
| 4:50 PM | 4:58 PM | |||
| 6:02 PM | 7:30 PM | |||
12:00 PM
Jumu'ah1:00 PM
Jumu'ah| Prayer Times | ||||
|---|---|---|---|---|
Monday, Nov 16, 2026 Jumada al-Thani 6, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:15 AM | 5:30 AM | |||
| 6:25 AM | ||||
| 11:39 AM | 1:15 PM | |||
| 2:30 PM | 3:15 PM | |||
| 4:49 PM | 4:57 PM | |||
| 6:02 PM | 7:30 PM | |||

