your heads with those who bow down (in worship)" (2:43).
The Mosques of Allah shall be maintained only by those who believe in Allah and the Last Day; perform As-Salat, and give Zakat and fear none but Allah. It is they who are expected to be on true guidance. Surah At Taubah 18 (9: 18)
Today’s Prayer Times
Prayer Times | ||||
---|---|---|---|---|
Friday, Oct 04, 2024 Rabi Al-Thani 1, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:42 AM | 6:00 AM | ||
Sunrise | 6:50 AM | |||
Dhuhr | 12:42 PM | 1:15 PM | ||
Asr | 4:02 PM | 4:30 PM | ||
Maghrib | 6:33 PM | 6:40 PM | ||
Isha | 7:41 PM | 8:15 PM | ||
1:00 PM
Jumu'ah2:00 PM
Jumu'ahPrayer Times | ||||
---|---|---|---|---|
Saturday, Oct 05, 2024 Rabi Al-Thani 2, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:43 AM | 6:00 AM | ||
Sunrise | 6:51 AM | |||
Dhuhr | 12:41 PM | 1:15 PM | ||
Asr | 4:01 PM | 4:30 PM | ||
Maghrib | 6:31 PM | 6:38 PM | ||
Isha | 7:40 PM | 8:15 PM | ||
1:00 PM
Jumu'ah2:00 PM
Jumu'ahPrayer Times | ||||
---|---|---|---|---|
Sunday, Oct 06, 2024 Rabi Al-Thani 3, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:43 AM | 6:00 AM | ||
Sunrise | 6:52 AM | |||
Dhuhr | 12:41 PM | 1:15 PM | ||
Asr | 4:00 PM | 4:30 PM | ||
Maghrib | 6:30 PM | 6:37 PM | ||
Isha | 7:38 PM | 8:15 PM | ||
1:00 PM
Jumu'ah2:00 PM
Jumu'ahPrayer Times | ||||
---|---|---|---|---|
Monday, Oct 07, 2024 Rabi Al-Thani 4, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:44 AM | 6:00 AM | ||
Sunrise | 6:53 AM | |||
Dhuhr | 12:41 PM | 1:15 PM | ||
Asr | 3:59 PM | 4:30 PM | ||
Maghrib | 6:29 PM | 6:36 PM | ||
Isha | 7:37 PM | 8:15 PM | ||
1:00 PM
Jumu'ah2:00 PM
Jumu'ahPrayer Times | ||||
---|---|---|---|---|
Tuesday, Oct 08, 2024 Rabi Al-Thani 5, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:45 AM | 6:00 AM | ||
Sunrise | 6:53 AM | |||
Dhuhr | 12:41 PM | 1:15 PM | ||
Asr | 3:58 PM | 4:30 PM | ||
Maghrib | 6:27 PM | 6:34 PM | ||
Isha | 7:36 PM | 8:15 PM | ||
1:00 PM
Jumu'ah2:00 PM
Jumu'ahPrayer Times | ||||
---|---|---|---|---|
Wednesday, Oct 09, 2024 Rabi Al-Thani 6, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:46 AM | 6:00 AM | ||
Sunrise | 6:54 AM | |||
Dhuhr | 12:40 PM | 1:15 PM | ||
Asr | 3:57 PM | 4:30 PM | ||
Maghrib | 6:26 PM | 6:33 PM | ||
Isha | 7:34 PM | 8:15 PM | ||
1:00 PM
Jumu'ah2:00 PM
Jumu'ahPrayer Times | ||||
---|---|---|---|---|
Thursday, Oct 10, 2024 Rabi Al-Thani 7, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:46 AM | 6:00 AM | ||
Sunrise | 6:55 AM | |||
Dhuhr | 12:40 PM | 1:15 PM | ||
Asr | 3:56 PM | 4:30 PM | ||
Maghrib | 6:25 PM | 6:32 PM | ||
Isha | 7:33 PM | 8:15 PM | ||
1:00 PM
Jumu'ah2:00 PM
Jumu'ahICSB LIVE Streaming
The Mosques of Allah shall be maintained only by those who believe in Allah and the Last Day; perform As-Salat, and give Zakat and fear none but Allah. It is they who are expected to be on true guidance. Surah At Taubah 18 (9: 18)
Today’s Prayer Times
Monthly Prayer Timing
ICSB LIVE Streaming