your heads with those who bow down (in worship)" (2:43).
The Mosques of Allah shall be maintained only by those who believe in Allah and the Last Day; perform As-Salat, and give Zakat and fear none but Allah. It is they who are expected to be on true guidance. Surah At Taubah 18 (9: 18)
Today’s Prayer Times
| Prayer Times | ||||
|---|---|---|---|---|
Monday, Nov 16, 2026 Jumada al-Thani 6, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:15 AM | 5:30 AM | |||
| 6:25 AM | ||||
| 11:39 AM | 1:15 PM | |||
| 2:30 PM | 3:15 PM | |||
| 4:49 PM | 4:57 PM | |||
| 6:02 PM | 7:30 PM | |||
12:00 PM
Jumu'ah1:00 PM
Jumu'ah| Prayer Times | ||||
|---|---|---|---|---|
Tuesday, Nov 17, 2026 Jumada al-Thani 7, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:16 AM | 5:30 AM | |||
| 6:26 AM | ||||
| 11:39 AM | 1:15 PM | |||
| 2:30 PM | 3:15 PM | |||
| 4:49 PM | 4:57 PM | |||
| 6:02 PM | 7:30 PM | |||
12:00 PM
Jumu'ah1:00 PM
Jumu'ah| Prayer Times | ||||
|---|---|---|---|---|
Wednesday, Nov 18, 2026 Jumada al-Thani 8, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:16 AM | 5:30 AM | |||
| 6:27 AM | ||||
| 11:39 AM | 1:15 PM | |||
| 2:29 PM | 3:15 PM | |||
| 4:48 PM | 4:56 PM | |||
| 6:01 PM | 7:30 PM | |||
12:00 PM
Jumu'ah1:00 PM
Jumu'ah| Prayer Times | ||||
|---|---|---|---|---|
Thursday, Nov 19, 2026 Jumada al-Thani 9, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:17 AM | 5:30 AM | |||
| 6:28 AM | ||||
| 11:40 AM | 1:15 PM | |||
| 2:29 PM | 3:15 PM | |||
| 4:48 PM | 4:56 PM | |||
| 6:01 PM | 7:30 PM | |||
12:00 PM
Jumu'ah1:00 PM
Jumu'ah| Prayer Times | ||||
|---|---|---|---|---|
Friday, Nov 20, 2026 Jumada al-Thani 10, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:18 AM | 5:30 AM | |||
| 6:29 AM | ||||
| 11:40 AM | 1:15 PM | |||
| 2:29 PM | 3:15 PM | |||
| 4:47 PM | 4:55 PM | |||
| 6:00 PM | 7:30 PM | |||
12:00 PM
Jumu'ah1:00 PM
Jumu'ah| Prayer Times | ||||
|---|---|---|---|---|
Saturday, Nov 21, 2026 Jumada al-Thani 11, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:19 AM | 5:30 AM | |||
| 6:30 AM | ||||
| 11:40 AM | 1:15 PM | |||
| 2:28 PM | 3:15 PM | |||
| 4:47 PM | 4:55 PM | |||
| 6:00 PM | 7:30 PM | |||
12:00 PM
Jumu'ah1:00 PM
Jumu'ah| Prayer Times | ||||
|---|---|---|---|---|
Sunday, Nov 22, 2026 Jumada al-Thani 12, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:20 AM | 5:30 AM | |||
| 6:31 AM | ||||
| 11:40 AM | 1:15 PM | |||
| 2:28 PM | 3:15 PM | |||
| 4:47 PM | 4:55 PM | |||
| 6:00 PM | 7:30 PM | |||

