your heads with those who bow down (in worship)" (2:43).
The Mosques of Allah shall be maintained only by those who believe in Allah and the Last Day; perform As-Salat, and give Zakat and fear none but Allah. It is they who are expected to be on true guidance. Surah At Taubah 18 (9: 18)
Today’s Prayer Times
Prayer Times | ||||
---|---|---|---|---|
Tuesday, Dec 03, 2024 Jumada Al-Thani 2, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:29 AM | 5:45 AM | ||
Sunrise | 6:42 AM | |||
Dhuhr | 11:43 AM | 1:15 PM | ||
Asr | 2:26 PM | 3:00 PM | ||
Maghrib | 4:44 PM | 4:51 PM | ||
Isha | 5:58 PM | 7:30 PM | ||
12:00 PM
Jumu'ah1:00 PM
Jumu'ahPrayer Times | ||||
---|---|---|---|---|
Wednesday, Dec 04, 2024 Jumada Al-Thani 3, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:29 AM | 5:45 AM | ||
Sunrise | 6:43 AM | |||
Dhuhr | 11:44 AM | 1:15 PM | ||
Asr | 2:26 PM | 3:00 PM | ||
Maghrib | 4:44 PM | 4:51 PM | ||
Isha | 5:58 PM | 7:30 PM | ||
12:00 PM
Jumu'ah1:00 PM
Jumu'ahPrayer Times | ||||
---|---|---|---|---|
Thursday, Dec 05, 2024 Jumada Al-Thani 4, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:30 AM | 5:45 AM | ||
Sunrise | 6:44 AM | |||
Dhuhr | 11:44 AM | 1:15 PM | ||
Asr | 2:26 PM | 3:00 PM | ||
Maghrib | 4:44 PM | 4:51 PM | ||
Isha | 5:58 PM | 7:30 PM | ||
12:00 PM
Jumu'ah1:00 PM
Jumu'ahPrayer Times | ||||
---|---|---|---|---|
Friday, Dec 06, 2024 Jumada Al-Thani 5, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:31 AM | 5:45 AM | ||
Sunrise | 6:45 AM | |||
Dhuhr | 11:45 AM | 1:15 PM | ||
Asr | 2:26 PM | 3:00 PM | ||
Maghrib | 4:44 PM | 4:51 PM | ||
Isha | 5:58 PM | 7:30 PM | ||
12:00 PM
Jumu'ah1:00 PM
Jumu'ahPrayer Times | ||||
---|---|---|---|---|
Saturday, Dec 07, 2024 Jumada Al-Thani 6, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:32 AM | 5:45 AM | ||
Sunrise | 6:45 AM | |||
Dhuhr | 11:45 AM | 1:15 PM | ||
Asr | 2:26 PM | 3:00 PM | ||
Maghrib | 4:44 PM | 4:51 PM | ||
Isha | 5:58 PM | 7:30 PM | ||
12:00 PM
Jumu'ah1:00 PM
Jumu'ahPrayer Times | ||||
---|---|---|---|---|
Sunday, Dec 08, 2024 Jumada Al-Thani 7, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:32 AM | 5:45 AM | ||
Sunrise | 6:46 AM | |||
Dhuhr | 11:45 AM | 1:15 PM | ||
Asr | 2:26 PM | 3:00 PM | ||
Maghrib | 4:45 PM | 4:52 PM | ||
Isha | 5:58 PM | 7:30 PM | ||
12:00 PM
Jumu'ah1:00 PM
Jumu'ahPrayer Times | ||||
---|---|---|---|---|
Monday, Dec 09, 2024 Jumada Al-Thani 8, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:33 AM | 5:45 AM | ||
Sunrise | 6:47 AM | |||
Dhuhr | 11:46 AM | 1:15 PM | ||
Asr | 2:27 PM | 3:00 PM | ||
Maghrib | 4:45 PM | 4:52 PM | ||
Isha | 5:59 PM | 7:30 PM | ||
12:00 PM
Jumu'ah1:00 PM
Jumu'ahICSB LIVE Streaming
The Mosques of Allah shall be maintained only by those who believe in Allah and the Last Day; perform As-Salat, and give Zakat and fear none but Allah. It is they who are expected to be on true guidance. Surah At Taubah 18 (9: 18)
Today’s Prayer Times
Monthly Prayer Timing
ICSB LIVE Streaming